Description
PRODUCT DETAILS:
| Indicator | Unit of measurement | Per 100g |
|---|---|---|
| Energy | (Kcal) | 157.10 |
| Total Carbohydrate | (%) | 33.40 |
| Protein | (%) | 4.79 |
| Total Fat | (g) | 0.49 |
| Saturated Fat | (mg) | 0 |
| Cholesterol | (mg) | 0 |
| Trasn Fat | (mg) | 0 |
| Dietary Fibre | (g) | 0.70 |
| Sugar | (g) | <0.10 |
CHARACTERISTICS:
It is used to coat the outside layer for fried dishes, enhancing the appearance, crispiness, and delicious flavor of the food.
APPLICATIONS:
It is used to prepare battered dishes and fry them.






